| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Emporia State | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Sep 01 | vs Western St. | *3 | 18 | 3 | 27 | .556 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 20.0 |
| Sep 02 | vs East Central | *4 | 12 | 0 | 34 | .353 | 2 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
| Sep 02 | vs Arkansas Tech | *4 | 15 | 2 | 46 | .283 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 08 | vs OKBU | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 08 | vs ASVB | *4 | 11 | 3 | 28 | .286 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 09 | vs FLC | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | at SBU | *4 | 7 | 5 | 24 | .083 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 14 | at Missouri S&T | *5 | 6 | 2 | 26 | .154 | 0 | 1 | 4 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | MSSU | *3 | 14 | 1 | 24 | .542 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 22 | MU | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 23 | UMSL | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 26 | WJC | *3 | 14 | 0 | 24 | .583 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 29 | at Rockhurst | 3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 30 | TSU | *4 | 22 | 4 | 42 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 03 | MCK | *4 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 06 | at Bellarmine | *3 | 12 | 2 | 31 | .323 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 07 | at Southern Indiana | *5 | 23 | 4 | 49 | .388 | 2 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Oct 13 | vs Tiffin | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 13 | vs Michigan Tech | *3 | 9 | 3 | 32 | .188 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | vs Lake Erie | *4 | 8 | 4 | 43 | .093 | 0 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 17 | SBU | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 20 | at Illinois Springfield | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Quincy | 4 | 0 | 3 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 27 | LEWIS | 3 | 9 | 2 | 27 | .259 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 28 | UWP | 3 | 6 | 4 | 27 | .074 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 31 | MISSOURI S&T | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 04 | ROCKHURST | *3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 07 | at TSU | 4 | 12 | 4 | 29 | .276 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 10 | at WJC | *5 | 15 | 2 | 36 | .361 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 106 | 312 | 82 | 830 | .277 | 13 | 21 | 24 | 2 | 108 | 5 | 48 | 1 | 53.0 | 1 | 362.0 | |
|
Sets played: 106 Kills per set: 2.94 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 1.02 Blocks per set: 0.50 |